
The ICAR-Indian Institute of Pulses Research (IIPR), Kanpur established its Regional Research Station-Cum-Off-Season Nursery in the year 2011 at Dharwad in Karnataka to enhance the production and productivity of pulse crops in southern India. The Regional Research Station is located in the University of Agricultural Sciences Campus near Yattinagudda village and is about 5 km away from Dharwad City, 9 km from Dharwad Railway Station, and 27 km from Hubli Airport.
Pigeonpea, Mungbean, Urdbean, Cowpea, Chickpea and Horsegram

| S.No. | Cadre | Sanctioned | Filled | Vacant |
|---|---|---|---|---|
| 1 | Scientific | 5 | 05 | 0 |
| 2 | Technical | 2 | 01(On Deputation for Ph.D.) | 1 |
| 3 | Administration
UDC and LDC |
2 | 0 | 2 |
| S.No. | Name | Position | Discipline | Photo |
|---|---|---|---|---|
| 1 | Dr. S.L. Patil | Principal Scientist & Officer-in-Charge | Agronomy | ![]() |
| 2 | Dr. M.H. Kodandaraam | Principal Scientist | Entomology | ![]() |
| 3 | Dr. P.R. Saabale | Senior Scientist | Pathology | ![]() |
| 4 | Dr. Revanappa B | Senior Scientist | Plant Breeding | ![]() |
| 5 | Dr. B Manu | Scientist | Plant Breeding | ![]() |
| 6 | Mr. Nikhil Ramrao Mohite | Technical Assistant | – | – |
Hon’ble Secretary DARE and DG, ICAR Dr. Himanshu Pathak., visited ICAR-IIPR Regional Research Station Dharwad on 12th June 2023. Hon’ble DG ICAR, had an interactive meeting with all the staff of ICAR-IIPR, RRS, Dharwad. Dr. S.L. Patil Principal Scientist and Officer-in-Charge, ICAR-IIPR, RRS Dharwad, briefly explained the research, extension and training activities carried out at the Regional Station. Further he also briefed the Hon’ble DG ICAR about the strategic importance of the Regional Research Station, Dharwad for generation advancement during the off-season for the winter pulses such as chickpea, lentil, fieldpea and rajmash during kharif season and mungbean and urdbean during the winter season. Dr. Patil explained breeding research program carried out in the mandate crops i.e. cowpea and horsegram at the Dharwad Station. Scientists of the Station explained the research program in Entomology, Plant Pathology, Soil Science, and Agronomy in pulse and pulse-based cropping systems. Hon’ble DG ICAR enquired about the target geographical area for the RRS, Dharwad and Scientists are focusing to solve the problems of farmers in pulse and pulse-based cropping systems.

Shri Tejaswi S Naik (IAS), Private Secretary to Hon’ble Minister of Agriculture and Farmers Welfare, GOI, New Delhi visited ICAR-IIPR RRS Dharwad on 1st March 2024. He visited the laboratory of the new building of IIPR-RRS, Dharwad and had discussion with the Scientists. Later he visited the farm and seen all the development and infrastructure facilities of the Station. Later, he had discussion with Scientific staff of the Station.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| S. No. | Project Title | Name of PI/Co-PI | Duration |
|---|---|---|---|
| I. Institute Funded Projects | |||
| 1 | Breeding for enhanced yield and multiple stress-resistant cowpea (Vigna unguiculata (L.) Walp.) for Southern India | B Manu (PI) | 2025–30 |
| 2 | Breeding for high-yielding, multiple stress-resistant and nutrient-rich urdbean cultivars for diverse agroecologies | B Manu (Co-PI) | 2025–30 |
| 3 | Development of climate-resilient, high-yielding and nutrient-dense short-duration pigeonpea for wider adaptability | B Manu (Co-PI) | 2025–30 |
| 4 | Development of high-yielding, climate-resilient horse gram (Macrotylum uniflorum L.) resistance to powdery mildew and yellow mosaic disease | Revanappa (PI) | 2025–30 |
| 5 | Development of early maturing and high-yielding spring/summer mungbean with heat stress tolerance | Revanappa (Co-PI) | 2025–30 |
| 6 | Development of high-yielding and climate-resilient chickpea with improved plant types | Revanappa (Co-PI) | 2025–30 |
| 7 | Breeding for enhanced yield and multiple stress-resistant cowpea (Vigna unguiculata (L.) Walp.) for Southern India | Revanappa (Co-PI) | 2025–30 |
| 8 | Management of pigeonpea diseases caused by SMD and wilt complex | PR Saabale (PI) | 2025–30 |
| 9 | Population dynamics of emerging insect pests of Vigna pulses (Cowpea, Mungbean and Urdbean) and their management in Northern Transitional Zone of Karnataka. | M H Kodandaram (PI) | 2025–30 |
| 10 | Sustaining Crop Productivity for Pulse based Cropping System through Integrated Nutrient Management in Vertisols of Peninsular India | Dr. S.L. Patil (PI) | 2021–22 to 2025–26 |
| 11 | Innovative extension approaches for livelihood and nutritional security through Pulse Production Technology in India & Impact assessment | Dr. S.L. Patil (PI) | 2021–22 to 2025–26 |
| II. Externally Funded Projects | |||
| 1 | Supply Chain of Pulses in Major Pulse Producing States of India with Focus on Eastern States (Funded by Department of Consumer affairs, Govt of India) |
|
2025–26 |
(A) Infrastructure:

(B) Equipment’s
| S.NO. | Name of Equipment’s | Quantity (Nos) |
|---|---|---|
| 1 | Vertical Autoclave | 01 |
| 2 | Hot Air Oven | 02 |
| 3 | Laminar Air Flow Cabinet | 01 |
| 4 | Digital pH Meter | 02 |
| 5 | BOD Incubator | 01 |
| 6 | Display Kiosk | 01 |
| 7 | Double Distillation Unit | 02 |
| 8 | Orbital Shaking Incubator | 01 |
| 9 | Micro Centrifuge | 01 |
| 10 | Hot Water Bath | 01 |
| 11 | Electronic Balance | 01 |
| 12 | Weighing Balances | 02 |
| 13 | GPS Satellite Model | 01 |
| 14 | Moisture Meter | 01 |
| 15 | Humidity Temperature Meter | 01 |
| 16 | Binocular Microscope | 01 |
| 17 | Refrigerator | 04 |
| 18 | Sewing Machine Hand Held | 01 |
| 19 | Portable Water Purification System | 01 |
| 20 | Trinocular Research Microscope / Digital Microscope | 01 |
| 21 | Podium | 01 |
| 22 | Interactive Board | 01 |
| 23 | Sony Camera | 01 |
(C) Farm Implements and Vehicle:
| S.NO. | Name of Item | Quantity (Nos) |
|---|---|---|
| 1 | Portable Power Sprayer | 01 |
| 2 | Tractor with Hydraulic Trolley | 01 |
| 3 | Brush Cutter Machine | 02 |
| 4 | Disc Harrow | 01 |
| 5 | Rotavator | 01 |
| 6 | Tractor Mounted Bund Former | 01 |
| 7 | Seed cum Fertilizer Drill | 01 |
| 8 | Raised Bed Planter | 01 |
| 9 | Multipurpose Thresher | 01 |
| 10 | Seed Grader | 01 |
| 11 | Lawn Mower | 01 |
| 12 | Double Reversible Mould Board Plough | 01 |
| 13 | Mini Dall Mill | 01 |
| 14 | Farm Tractor | 01 |
| 15 | Jeep (Tata Sumo) | 01 |
| 16 | Four-wheel Drive Power-operated Mini Tractor | 01 |
| 17 | Manual Operated Tractor Trolley | 01 |
| 18 | Water Tanker | 01 |
| 19 | Single Mould Board Plough | 01 |
| 20 | Land Leveller | 01 |
| 21 | Cultivator | 01 |
| 22 | Bund Maker | 01 |
| 23 | Blade Harrow | 01 |
| 24 | Manual Seed Drill | 01 |
| 25 | Sprinkler Set | 01 |
| 26 | Battery Operated Sprayer | 01 |
| 27 | Micro Oven | 01 |
| 28 | Seed Counter | 01 |




