S. No. | Name of the project | Funding Agency | Principal Investigator |
---|---|---|---|
1 | AICRP on Seed Crops | IISS Mau | Dr. P. K. Katiyar |
2 | CRP on molecular breeding for improvement of tolerance to biotic and abiotic stresses, yield and quality traits in crops-chickpea. | ICAR | Dr. A. K. Srivastava |
3 | CRP on hybrid technology in Pigeonpea | ICAR | Dr. Abhishek Bohra |
4 | International Mungbean Improvement Network Phase-2 | ICAR / AVRDC |
Prog. Coordinator: Dr. G. P. Dixit Director: ICAR-IIPR PI: Dr. Aditya Pratap |
5 | CRP on Agro-biodiversity 1. Pigeonpea 2. Chickpea |
ICAR |
Dr. Aditya Pratap Dr. Shailesh Tripathi |
6 |
Institute Technology Management Unit: Component I: Intellectual Property Management and Transfer / Commercialization of Agricultural Technologies Component II: Agri-business Incubation Centres in institutions developing agricultural technologies Incubation Fund (ABI) |
ICAR (NAIF) | Dr. R. K. Mishra |
7 | Pre-breeding and genetic enhancement of germplasm of common bean | Alliance Bioversity International – CIAT & IIPR | Dr. Debjyoti Sen Gupta |
8 | Building lentil growing community resilience by the development and exchange of multi-stress tolerant cultivars through farmers’ participatory intervention | ICAR |
Coordinator: Dr. G. P. Dixit Director: ICAR-IIPR PI: Dr. Jitendra Kumar |
9 | Enhancing pigeonpea production and productivity in India by promoting high-yielding early maturing varieties and hybrids | NFSM, GoI | Dr. J. P. Singh |
10 | Evaluation for the genetic improvement of Pigeonpea landraces for the enhancement of early generation hybrid performance | ICAR | Dr. A. K. Parihar |
11 | Comparative analysis of lentil genome sequences for the detection of marker genes for disease resistance (Under NABI project on Agricultural Bioinformatics and Computational Biology) | ICAR-ASRRI | Dr. Debjyoti Sen Gupta |
S. No. | Name of the project | Funding Agency | Principal Investigator |
---|---|---|---|
1 | Incentivizing Research in Agriculture – Molecular approaches for mapping of novel genotypic (QTL) for resistance/tolerance to salinity stress in chickpea | ICAR-CRRI | Dr. Shanmugasundaram P. S. |
2 | CRISPR Crop Network: Targeted improvement of stress tolerance, nutritional quality and yield of crops by using genome editing | NASF (ICAR) (Part D) | Dr. Alok Das (Pigeonpea) |
3 | Functional characterization of the Cicer arietinum Short Vegetative Phase (SVP) genes, their promoters, and potential microRNAs regulating them towards elucidating their role in floral transition | DST-SERB | Dr. Aravind Kumar Konda |
4 | Enhancing climate resilience and ensuring food security with genome editing tools “Under Sub scheme of Basic and Strategic Research and Education of the scheme Crop Science for Food and Nutritional security” | ICAR-NARI | Dr. Alok Das CC-PI |
5 | Improving the nutritional quality of grasspea (Lathyrus sativus L.) using the mutagenesis approach | DST-SERB | Dr. Neetu Singh Kushwaha |
6 | Genome wide identification and functional characterization of the effector genes of Pseudomonas chlororaphis Tucker E.S.P. (causal agent causing Phytopathosis blight in pigeonpea) | DST-SERB | Dr. Aravind Kumar Konda |
S. No. | Name of the project | Funding Agency | Principal Investigator |
---|---|---|---|
1 | Carbon foot-print and microbiome community structure in diversified cropping systems under conservation and conventional agriculture | SERB (DST) | Dr. Narendra Kumar |
2 | Identification of chickpea genotype for higher phosphorus use efficiency | SERB (DST) | Dr. C. P. Nath |
3 | Study on determining storage losses in pulses stored in warehouses and to recommend norms for loss/gain during long term storage | ICAR-DoCA | Dr. Prasoon Verma |
4 | Crop residue management in rice–wheat–mungbean system for achieving sustainable development goals (2023–26) | UPCST | Dr. C. P. Nath |
5 | Conservation agriculture-led management of drought and heat stress of pulse-based cropping system in Bundelkhand region of Uttar Pradesh through participatory approach (2024–27) | UPCAR | Dr. C. P. Nath |
6 | Agri-Drone Project | RKVV | Dr. Narendra Kumar |
7 | Enhancing Lentil Productivity with Osmolytes/Bio-Regulators Induced Tolerance to Terminal Deficit Water and High Temperature Conditions | UPCST | Dr. K. K. Hazra |
S No | Name of the project | Funding Agency | Principal Investigator |
---|---|---|---|
1 | Elucidating the molecular mechanisms of host plant resistance to develop resistant varieties/donors in pigeonpea for Fusarium wilt and phytophthora stem blight in Uttar Pradesh | CS&T, UP (DST, Govt. of Uttar Pradesh) | Dr. R. K. Mishra |
2 | Exploration and application of soil-inhabiting and endophytic plant growth promoting bacteria including actinomycetes for biological management of soil borne diseases of lentil | MPCST | Dr. Nidhi Kumari |
3 | Production and popularization of low-cost Trichoderma-based formulation (DALHANDERMA) technology for mitigating losses due to soilborne/root diseases in pulse crops in Bundelkhand region of Uttar Pradesh Funded | PM-RKVY | Dr. R. K. Mishra |
S No | Name of the project | Funding Agency | Principal Investigator |
---|---|---|---|
1 | CRISPR Crop Network: Targeted improvement of stress tolerance, nutritional quality and yield of crops by using genome editing | NASF (ICAR) (Part II) | Dr. M. Senthil Kumar (chickpea) |
S No | Name of the project | Funding Agency | Principal Investigator |
---|---|---|---|
1 | Integrated approaches for food, nutrition and livelihood security for rural household in Fatehpur district of Uttar Pradesh. (Farmers FIRST) | ICAR |
Dr. Uma Sah (from 01.10.2021) Dr. Rajesh Kumar (till 30.09.2021) |
2 | Production Systems, Agri-business and Institutions Component I: Impact Assessment of Agricultural Technologies | ICAR-NIAP New Delhi | Dr. Rekha Rani (CC-PI) |
3 | Artificial Intelligence enabled biotic & abiotic stress detection and advisory mobile application for crops | ICAR, NASF project | Dr. Devraj (CC-PI) |
4 | Supply chain of pulses in major pulse producing state of India with focus on eastern states | DOCA | Dr. Uma Sah |
5 | Ensuring pulses sufficiency in India by capitalizing Model Pulse Village approach | ICAR, New Delhi | Dr. Uma Sah |
S No | Name of the project | Funding Agency | Principal Investigator |
---|---|---|---|
1 | Implementation of PVP legislation, DUS test (AICRP on Rabi Pulses) | PPV & FRA |
Dr. Shailesh Tripathi PC (Rabi Pulses) |
2 | Implementation of PVP legislation, DUS test (AICRP on Kharif Pulses) | PPV & FRA |
Dr. Aditya Pratap PC (Kharif Pulses) |
3 | Creation of Seed hubs for increasing indigenous production of pulses in India | ICAR & DAC (NFSM) |
National Coordinator: Dr. G. P. Dixit Director, ICAR-IIPR Nodal Officer: Dr. P. K. Katiyar |
4 | Enhancing Breeder Seed Production for Increasing Indigenous Production of Pulses in India | ICAR & DAC (NFSM) |
National Coordinator: Dr. G. P. Dixit Director, ICAR-IIPR Nodal Officer: Dr. P. K. Katiyar |
5 | DBT – Chickpea Mission Programme of Characterization of Genetic Resource: Component 6: IIPR Kanpur – “Characterization of Chickpea Germplasm Resource to Accelerate Genomic-assisted Crop Improvement” | DBT (Min of Science & Technology) |
Project Leader: Dr. G. P. Dixit Director, ICAR-IIPR PI: Dr. Archana Singh |