| Title | Funding Agency | PI |
|---|---|---|
| Genome Editing Scheme: Enhancing Climate Resilience and ensuring food security with genome editing tools – Legumes | ICAR | CCPI: Dr. Alok Das |
| • Genome Editing in chickpea | Dr. Alok Das | |
| • Genome Editing in pigeonpea | Dr. Meenal Rathore | |
| • Genome Editing in grasspea | Dr. Neetu S. Kushwah | |
| • Genome Editing in blackgram | Dr. Shanmugavadivel P. S. | |
| • Genome Editing in lentil | Dr. Aravinda K. Konda | |
| Genomic Innovations, Functional Characterization, and Precision Editing for Enhancing Pulse Productivity | ICAR | Coordinator: Dr. Meenal Rathore |
| • Functional characterization of novel candidate genes for biotic stress tolerance in legumes | Dr. Aravinda K. Konda | |
| • Functional analysis of ABC Repressor 1 (ARE1) gene associated with Nitrogen Use Efficiency (NUE) in chickpea (Cicer arietinum L.) | Dr. Alok Das | |
| • Gene editing to elucidate the function of the Cytokinin Oxidase (CKX) gene in Vigna species for enhanced productivity | Dr. Shanmugavadivel P. S. | |
| • Introducing the photo-insensitivity trait in pigeonpea (Cajanus cajan) through genome editing | Dr. Antara Das | |
| • Molecular approaches for improving nutrient use efficiency in pigeonpea (Cajanus cajan) | Dr. Neetu S. Kushwah | |
| • Understanding the effect of gibberellin 3β-hydroxylase on pigeonpea yields | Dr. Meenal Rathore | |
| Incentivizing Research in Agriculture – Molecular approaches for mapping of novel gene(s)/ QTL(s) for resistance/ tolerance to salinity stress in chickpea | ICAR–CRRI | Dr. Shanmugavadivel P. S. |
| CRISPR Crop Network: Targeted Improvement of stress tolerance, nutritional quality and yield of crops by genome editing (Pigeonpea component)(NASF) | NASF | Dr. Alok Das |
| Improving the nutritional quality of grasspea (Lathyrus sativus L.) using the mutagenesis approach (DST-SERB) | DST–SERB | Dr. Neetu S. Kushwah |
| Functional characterization of the Cicer arietinum Short Vegetative Phase (SVP) genes, their promoters, and potential microRNAs regulating them towards elucidating their role in floral transition (ANRF/DST-SERB) | DST–SERB / ANRF | Dr. Aravinda K. Konda |
| Genome wide identification and functional characterization of the effector genes of Phytophthora drechsleri Tucker F.Sp. cajani causing Phytophthora blight in Pigeonpea (ANRF/DST-SERB) |
DST–SERB / ANRF | Dr. Aravinda K. Konda |
| Sl. No. | Title | Methodology |
|---|---|---|
| 1 | Name of the Division | Division of Plant Biotechnology |
| 2 | Title of the research methodology developed | Genetic Engineering of chickpea for transgenesis and functional genomics |
| 3 | Salient features of the methodology |
|
| 4 | Developer(s) | Dr. Alok Das, Senior Scientist, Division of Plant Biotechnology, ICAR-Indian Institute of Pulses Research, Kanpur 208 024 P: 0512-2582580; M: 9451446964 E: adas@icar.org.in |
| 5 | How this methodology may contribute to research advancements | Chickpeas were recalcitrant to regeneration and transformation. Development of routine protocol for regeneration amenable to genetic transformation (direct and indirect) opens up the possibility to transfer/edit genes in chickpea. It provides an important tool for functional as well as translational genomic studies in chickpea. |
| 6 | Name of the Division | Division of Plant Biotechnology |
| Sl. No. | Title | Methodology |
|---|---|---|
| 1(a) | Name of the Division | Division of Plant Biotechnology |
| 2 | Title of the research methodology developed | Genetic Engineering of Pigeonpea |
| 3 | Salient features of the methodology |
|
| 4 | Developer(s) | Dr. Alok Das, Senior Scientist, Division of Plant Biotechnology, ICAR-Indian Institute of Pulses Research, Kanpur 208 024 P: 0512-2582580; M: 9451446964 E: adas@icar.org.in |
| 5 | How this methodology may contribute to research advancements | Pigeonpea has been highly recalcitrant to regeneration and genetic transformation. This methodology establishes a routine protocol for regeneration amenable to both direct and indirect genetic transformation. It enables gene transfer or gene editing in pigeonpea and serves as a critical tool for functional and translational genomic studies, supporting crop improvement and stress-tolerance research. |
| 6 | Any other information / Remarks |
|
| Sl. No. | Title | Methodology |
|---|---|---|
| 1 (a) | Name of the Division | Division of Plant Biotechnology |
| 2 | Title of the research methodology developed | In vitro regeneration method in Vigna radiata amenable to genetic transformation |
| 3 | Salient features of the methodology |
|
| 4 | Developer(s) |
|
| 5 | How this methodology may contribute to research advancements | In vitro regeneration using EA can pave way for a genotype-independent regeneration system. Being amenable to genetic transformation, research avenues for genetic engineering including genome editing may be tread upon for functional and translational genomic studies. It is a potential system to be used by academia and research scientists. |
| 6 | Any other information |
|
| Sl. No. | Title | Methodology |
|---|---|---|
| 1 (a) | Name of the Division | Division of Plant Biotechnology |
| 2 | Title of the research methodology developed | HydroPhes- Hydroponics based Phenotyping System |
| 3 | Salient features of the methodology |
|
| 4 | Developer(s) |
|
| 5 | How this methodology may contribute to research advancements | The HydroPheS system maybe effectively utilized for soilless phenotyping experiments for stresses like salinity, heavy metals, nutrient use efficiency etc. being cost effective and non-destructive, it will serve as a sturdy system to be used by academia and researchers for potential large scale phenotyping. . |
| 6 | Any other information | Application for Design for HydroPheS has already been submitted. |
| Plant Biotechnology | |
|---|---|
| Dr. (Mrs.) Meenal Rathore | Head |
| Dr. Alok Das | Senior Scientist |
| Dr. Shanmugavadivel P.S. | Senior Scientist |
| Mr. Konda Aravind Kumar | Scientist (SG) |
| Dr. Neetu Singh Kushwah | Senior Scientist |
| Mr. Sudhir Kumar Jha | Scientist (On Study Leave) |
| Dr. Antara Das | Senior Scientist |
| Name | Designation |
|---|---|
| Sh. Malkhan Singh | Senior Technical Officer (T-6) |
| Sh. Parvesh Kumar | Technical Assistant (T-3) |





