The Division of Crop Production encompasses key disciplines of agronomy, soil science, farm machinery, and post-harvest technology, supported by a team of ten dedicated scientists (including Head of Division). The division spearheads cutting-edge research aimed at transforming pulse production towards higher productivity, sustainability, and climate resilience. Its research portfolio spans from system-based agronomy, integrated nutrient-water-weed management, and resource-efficient production technologies to frontier domains such as organic and natural farming, nano-enabled inputs, agronomic bio-fortification, precision mechanization, and post-harvest innovation. Through holistic and adaptive approaches, the division strives to redefine the paradigms of sustainable pulses production for enhanced livelihood and environmental security.


I. Rice + urdbean/mungbean/lathyrus/lentil relay cropping
II. Rice – lentil/chickpea/pea sequential cropping
I. Chemical weed management
II. Rice-chickpea system
Weed management in rice-chickpea system
III. Ratoon management in rice fallow
Effect of integrated P-management on productivity of cropping system
Technology certified by ICAR
| Technology | Certificate | Technology | Certificate |
|---|---|---|---|
|
Deciphering the mechanisms of carbon sequestration and stabilization in soil aggregates with diversified cereal-legume rotations in IGP region (Fluvisol)
Study on carbon movement, stabilization in soil aggregates and management practices for enhanced carbon sequestration in Indo-Gangetic Plains (Fluvisol). |
|
IIPR Herbicide Applicator
Training and certification on correct herbicide application techniques (IIPR course). |
|
|
Clodinafop-propargyl + Na-acifluorfen
A selective post-emergence herbicide identified for efficient weed control in mungbean. |
|
IIPR Manual Weeder
Guidelines and certification for manual weeder operations and training. |
|
|
Topramezone
A selective post-emergence herbicide identified for efficient weed control in chickpea. |
|
Protocols for milling of pulses in IIPR mini dal mill
Standard operating procedures and protocols for mini dal mill operations (IIPR). |
|
|
IIPR Dal Chakki
|
Improved IIPR Mini Dal Mill
|
IIPR Multi-purpose Grinder
|
|
IIPR Vertical Thresher
|
IIPR Pigeonpea Stripper
|
IIPR Suction Winnower
|
|
IIPR Horizontal Hand Chakki
|
IIPR Vertical Hand Chakki
|
IIPR Manual Weeder
|
A. Institute funded
| S.No. | Title of the project | Principal Investigator |
|---|---|---|
|
Programme 1. Innovative strategies for climate-resilient and resource-efficient technologies for sustainable pulses production Coordinator/PI: Dr. Narendra Kumar |
||
| 1 | Carbon-footprint and microbiome community structure in long-term pulses inclusive cropping systems | Dr. Narendra Kumar |
| 2 | Enhancing nutrient use efficiency, crop productivity, and soil health in pulse-based production system through smart nutrient management including nano-fertilizers | Dr. Mohmmad Hashim |
| 3 | Sustainable nutrient management in pulse-based cropping system through microbial interventions under diverse tillage regimes | Dr. Adarsh Kumar |
| 4 | Enhancing sustainability of maize-chickpea cropping system through precision irrigation strategies | Dr. Adarsh Kumar |
| 5 | Improving productivity of pigeonpea-wheat system through efficient resource recycling and smart agriculture technologies | Dr. K.K. Hazra |
| 6 | Innovations in conservation agriculture in pulse-based systems for resilient future farming | Dr. C.P. Nath |
| 7 | Development of climate-smart weed management practices for sustaining pulse-based production systems | Dr. C.P. Nath |
| 8 | Developing advanced yield predictive models of pulse crop for future climate scenarios with decision support framework | Dr. K.K. Hazra |
| 9 | Implementing organic and natural farming in pulse-based production systems for agro-ecological sustainability and improved climate resilience | Dr. Mohmmad Hashim |
|
Programme 2: Advanced engineering interventions for mechanized pulse production and post-harvest management Coordinator/PI: Dr. Prasoon Verma |
||
| 1 | Development of database for physical and engineering parameters contributing to milling recovery and value-added products for major pulses | Dr. Prasoon Verma |
| 2 | Design and development of farm machineries for drudgery reduction and efficient field operation | Dr. Man Mohan Deo |
| 3 | New generation tools and techniques for farm mechanization in pulses | >Dr. Man Mohan Deo |
| 4 | Utilization of pigeonpea crop residue for soil health, energy pellets and fuel wood | >Dr. Prasoon Verma |
| S. No. | Title of project | Funding agency | Principal investigator |
|---|---|---|---|
| 1. | Carbon foot-print and microbiome community structure in diversified cropping systems under conservation and conventional agriculture (2023-26) | DST-SERB | Dr. Narendra Kumar |
| 2. | Identification of chickpea genotype for higher phosphorus use efficiency (2023-26) | DST-SERB | Dr. C.P. Nath |
| 3. | Study on determining storage losses of pulses stored in warehouses and to recommend norms for loss/gain during long-term storage (2023-26) | Department of Consumer Affairs (DoCA) | Dr. Prasoon Verma |
| 4. | Crop residue management in rice-wheat-mungbean system for achieving sustainable development goals (2023-26) | UPCST | Dr. C.P. Nath |
| 5. | Conservation agriculture-led management of drought and heat stress of pulse-based cropping system in Bundelkhand region of Uttar Pradesh through participatory approach (2024-27) | UPCAR | Dr. C.P. Nath |
| 6. | Agri-Drone Project (2023-26) | DAC | Dr. Narendra Kumar |
| 7. | Enhancing Lentil Productivity with Osmolytes/Bio-Regulators Induced Tolerance to Terminal Deficit Water and High Temperature Conditions (2024-27) | UPCST | Dr. K.K. Hazra |
| 8. | Impact of Natural Farming on Soil Health, Nutrient Cycling on Sustainability of Pulses-based Cropping System in Indo-Gangetic Plain Region (2025-27) | MNNF (Department of Agriculture & Farmers Welfare) | Dr. Mohd. Hashim |
|
Hot Air Oven
|
Flame Photometer
|
Micro Wave Digestion Unit
|
|
Atomic Absorption Spectrophotometer
|
Electrical Conductivity and pH meter
|
Elga Ultra Water Purification System
|
|
Spectrophotometer
|
Nitrogen Analyzer
|
Hot Water Bath
|
|
BOD Incubator
|
Texture Analyzer
|
Net House Facility
|
|
Overall view of soil chemistry lab
|
Pulse Processing Complex
|





